My Marksheet
SEM 1
Subjects | Subject code | Marks |
---|
Maximum | Minimum | obtained |
---|
Math 1 | 101 | 100 | 40 | 61 |
PPA | 102 | 100 | 40 | 75 |
CFOA | 103 | 100 | 40 | 40 |
POM | 104 | 100 | 40 | 61 |
BC | 106 | 100 | 40 | 47 |
CFOA LAB | 105 | 50 | 20 | 41 |
PPA LAB | 107 | 50 | 20 | 42 |
TOTAL | MAX Marks | MIN Marks | OBT Marks | RESULT |
---|
600 | 300 | 367 | PASS |
SEM 2
Subjects | Subject code | Marks |
---|
Maximum | Minimum | obtained |
---|
Math 2 | 201 | 100 | 40 | 43 |
C PROG | 202 | 100 | 40 | 60 |
OB | 203 | 100 | 40 | 65 |
DECO | 204 | 100 | 40 | 54 |
ACCOUNT | 205 | 100 | 40 | 56 |
C LAB | 206 | 100 | 40 | 90 |
TOTAL | MAX Marks | MIN Marks | OBT Marks | RESULT |
---|
600 | 300 | 368 | PASS |
G.TOTAL | 1200 | 600 | 735 |
---|
SEM 3
Subjects | Subject code | Marks |
---|
Maximum | Minimum | obtained |
---|
OOPS C++ | 301 | 100 | 40 | 68 |
DSA | 302 | 100 | 40 | 61 |
CAAL | 303 | 100 | 40 | 52 |
BE | 304 | 100 | 40 | 63 |
EOS | 305 | 100 | 40 | 52 |
OOPS LAB | 306 | 50 | 20 | 45 |
DSA LAB | 307 | 50 | 20 | 42 |
TOTAL | MAX Marks | MIN Marks | OBT Marks | RESULT |
---|
600 | 383 | 600 | PASS |
G.TOTAL | 1800 | 900 | 1118 |
---|
SEM 4
Subjects | Subject code | Marks |
---|
Maximum | Minimum | obtained |
---|
CGMI | 401 | 100 | 40 | 62 |
OS | 402 | 100 | 40 | 60 |
SE | 403 | 100 | 40 | 57 |
OT | 404 | 100 | 40 | 52 |
CGMI LAB | 405 | 100 | 40 | 73 |
MATHS 3 | 508 | 100 | 40 | 37* |
TOTAL | MAX Marks | MIN Marks | OBT Marks | RESULT |
---|
600 | 300 | 341 | PASS G-03 |
G.TOTAL | 2400 | 1200 | 1459 |
---|
SEM 5
Subjects | Subject code | Marks |
---|
Maximum | Minimum | obtained |
---|
DBMS | 501 | 100 | 40 | 64 |
JAVA | 502 | 100 | 40 | 63 |
CN | 503 | 100 | 40 | 71 |
NM | 504 | 100 | 40 | 46 |
DBMS LAB | 505 | 50 | 20 | 41 |
JAVA LAB | 506 | 50 | 20 | 41 |
MINOR PROJECT | 507 | 50 | 20 | 42 |
SUMMER TRAINING | 508 | 50 | 20 | 37 |
TOTAL | MAX Marks | MIN Marks | OBT Marks | RESULT |
---|
600 | 300 | 405 | PASS
|
G.TOTAL | 3000 | 1500 | 1864 |
---|